Recently viewed
You may also like
More from Yamahachi
More from Acrylics
Features & Benefits
Physical Properties
Powder/Liquid Mixing Ratio, g:m | 1 : 0.5 |
---|---|
*Hardening Time (23℃) | 3min 30sec |
Working Time | 1min |
Flexural Strength, MPa | 75 |
Flexural Modulus, MPa | 1,517 |
Vickers Hardness, Hv | 11.4 |
Sorption, μg/mm3 | 16 |
Solubility, μg/mm3 | 2.2 |
Residual Monomer, wt% | 3.3 |
* Hardening time value using prescribed powder/liquid mixing ratio at 23℃.
Hardening time at lower and higher room temperature will become longer and shorter, respectively.
Free Shipping on all orders over $150 in Ontario and Quebec.
Learn more here