Recommended Speed, Pressure and Rotation:
- 7,000 - 12,000 RPM (Occluflex 3,000 - 8,000 RPM)
- Light pressure
- For TWIST shape polishers, rotation must be counter-clockwise to avoid damaging or losing lamelae.
![]() |
Item No. | 7086X010 / 7186X010 / 7286X010 |
Dimensions (mm) | 4 × 10 | |
Packaging unit | 10 | |
MPK (EU) | IIa | |
RPM (min-1) | 7.000 - 12.000 | |
RPM max. (min-1) | 20.000 | |
Diamond impregnated | Yes | |
Packaging | Refill | |
Shape | Point | |
Grit | Coarse / Medium / Fine | |
Polishing level | Smoothing / Pre-polishing / High-shine polishing | |
Area of use | Feldspar Ceramic, Lithium Disilicate, Zirkonia |
![]() |
Item No. | 7087X010 / 7187X010 / 7287X010 |
Dimensions (mm) | 6 × 7,5 | |
Packaging unit | 10 | |
MPK (EU) | IIa | |
RPM (min-1) | 7.000 - 12.000 | |
RPM max. (min-1) | 20.000 | |
Diamond impregnated | Yes | |
Packaging | Refill | |
Shape | Cup | |
Grit | Coarse / Medium / Fine | |
Polishing level | Smoothing / Pre-polishing / High-shine polishing | |
Area of use | Feldspar Ceramic, Lithium Disilicate, Zirkonia |
![]() |
Item No. | 7075X010 / 7175X010 / 7275X010 |
Dimensions (mm) | 5,5 x 8,8 | |
Packaging unit | 10 | |
MPK (EU) | IIa | |
RPM (min-1) | 3.000 - 8.000 | |
RPM max. (min-1) | 20.000 | |
Diamond impregnated | Yes | |
Packaging | Refill | |
Shape | OCCLUFLEX | |
Grit | Coarse / Medium / Fine | |
Polishing level | Smoothing / Pre-polishing / High-shine polishing | |
Area of use | Feldspar Ceramic, Lithium Disilicate, Zirkonia |
![]() |
Item No. | 7088X010 / 7188X010 / 7288X010 |
Dimensions (mm) | 10 × 2,5 | |
Packaging unit | 10 | |
MPK (EU) | IIa | |
RPM (min-1) | 7.000 - 12.000 | |
RPM max. (min-1) | 20.000 | |
Diamond impregnated | Yes | |
Packaging | Refill | |
Shape | TWIST | |
Grit | Coarse / Medium / Fine | |
Polishing level | Smoothing / Pre-polishing / High-shine polishing | |
Area of use | Feldspar Ceramic, Lithium Disilicate, Zirkonia |
You may also like
Recently viewed