Recommended Speed, Pressure and Rotation:
- 7,000 - 10,000 RPM (Occluflex: 3,000 - 8,000 RPM)
- Light pressure
- For TWIST shape polishers, rotation must be counter-clockwise to avoid damaging or losing lamelae.
![]() | Item No. | 7686X010 / 7786X010 |
Dimensions (mm) | 4 × 10 | |
Packaging unit | 10 | |
MPK (EU) | IIa | |
RPM (min-1) | 7.000 - 10.000 | |
RPM max. (min-1) | 20.000 | |
Diamond impregnated | Yes | |
Packaging | Refill | |
Shape | Point | |
Grit | Medium / Fine | |
Polishing level | Pre-polishing / High-shine polishing | |
Area of use | Zirkonia |
![]() | Item No. | 7687X010 / 7787X010 |
Dimensions (mm) | 6 × 7,5 | |
Packaging unit | 10 | |
MPK (EU) | IIa | |
RPM (min-1) | 7.000 - 10.000 | |
RPM max. (min-1) | 20.000 | |
Diamond impregnated | Yes | |
Packaging | Refill | |
Shape | Cup | |
Grit | Medium / Fine | |
Polishing level | Pre-polishing / High-shine polishing | |
Area of use | Zirkonia |
![]() | Item No. | 7675X010 / 7775X010 |
Dimensions (mm) | 5,5 x 8,8 | |
Packaging unit | 10 | |
MPK (EU) | IIa | |
RPM (min-1) | 3.000 - 8.000 | |
RPM max. (min-1) | 20.000 | |
Diamond impregnated | Yes | |
Packaging | Refill | |
Shape | OCCLUFLEX | |
Grit | Medium / Fine | |
Polishing level | Pre-polishing / High-shine polishing | |
Area of use | Zirkonia |
You may also like
Recently viewed